About the property
Enjoy your time in Fargo in this spacious newly remodeled home in the heart of North Fargo, just blocks from NDSU, the Fargodome, and Downtown Fargo
We have plenty of space for entertaining and relaxing. There's a full kitchen that looks into the back living room which features a shuffle board table, giant smart TV, a counter height table, and a couch, perfect for watching the game or your favorite movie. There is a dining room in the front of the house with seating for six. On the main floor you'll find two bedrooms with queen beds and a full bathroom. Travel upstairs and you'll find a king bedroom, another full bath with tiled shower, and a sitting area with another smart TV. Finally, the basement has another king bed as well as desk to work from and laundry. This home is the perfect spot for you to use as home base for your time in Fargo.
This house is situated two blocks from University Drive, the main street going south and 10th St N, the main street going north. There is public transit that goes along both of those streets (matbus). There is a bike share program (B-Cycle) located on the NDSU campus.
Your host, Noah, is available 24/7 via booking channel messaging, text, or phone call. Please don't hesitate to reach out with any questions or concerns.
Enjoy your time in Fargo in this spacious newly remodeled home in the heart of North Fargo, just blocks from NDSU, the Fargodome, and Downtown Fargo
We have plenty of space for entertaining and relaxing. There's a full kitchen that looks into the back living room which features a shuffle board table, giant smart TV, a counter height table, and a couch, perfect for watching the game or your favorite movie. There is a dining room in the front of the house with seating for six. On the main floor you'll find two bedrooms with queen beds and a full bathroom. Travel upstairs and you'll find a king bedroom, another full bath with tiled shower, and a sitting area with another smart TV. Finally, the basement has another king bed as well as desk to work from and laundry. This home is the perfect spot for you to use as home base for your time in Fargo.
This house is situated two blocks from University Drive, the main street going south and 10th St N, the main street going north. There is public transit that goes along both of those streets (matbus). There is a bike share program (B-Cycle) located on the NDSU campus.
Your host, Noah, is available 24/7 via booking channel messaging, text, or phone call. Please don't hesitate to reach out with any questions or concerns.
Enjoy your time in Fargo in this spacious newly remodeled home in the heart of North Fargo, just blocks from NDSU, the Fargodome, and Downtown Fargo
We have plenty of space for entertaining and relaxing. There's a full kitchen that looks into the back living room which features a shuffle board table, giant smart TV, a counter height table, and a couch, perfect for watching the game or your favorite movie. There is a dining room in the front of the house with seating for six. On the main floor you'll find two bedrooms with queen beds and a full bathroom. Travel upstairs and you'll find a king bedroom, another full bath with tiled shower, and a sitting area with another smart TV. Finally, the basement has another king bed as well as desk to work from and laundry. This home is the perfect spot for you to use as home base for your time in Fargo.
This house is situated two blocks from University Drive, the main street going south and 10th St N, the main street going north. There is public transit that goes along both of those streets (matbus). There is a bike share program (B-Cycle) located on the NDSU campus.
Your host, Noah, is available 24/7 via booking channel messaging, text, or phone call. Please don't hesitate to reach out with any questions or concerns.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 16, 2026 | $442 | Not Available | 1 |
| Jul 17, 2026 | $500 | Not Available | 1 |
| Jul 18, 2026 | $406 | Not Available | 1 |
| Jul 19, 2026 | $171 | Not Available | 1 |
| Jul 20, 2026 | $139 | Not Available | 1 |
| Jul 21, 2026 | $136 | Available | 1 |
| Jul 22, 2026 | $146 | Available | 1 |
| Jul 23, 2026 | $182 | Available | 1 |
| Jul 24, 2026 | $238 | Available | 1 |
| Jul 25, 2026 | $222 | Available | 1 |
| Jul 26, 2026 | $152 | Available | 1 |
| Jul 27, 2026 | $199 | Available | 1 |
| Jul 28, 2026 | $182 | Available | 1 |
| Jul 29, 2026 | $166 | Available | 1 |
| Jul 30, 2026 | $199 | Available | 1 |
| Jul 31, 2026 | $229 | Available | 1 |
| Aug 1, 2026 | $223 | Not Available | 1 |
| Aug 2, 2026 | $148 | Available | 1 |
| Aug 3, 2026 | $132 | Available | 1 |
| Aug 4, 2026 | $133 | Available | 1 |
| Aug 5, 2026 | $153 | Available | 1 |
| Aug 6, 2026 | $190 | Available | 1 |
| Aug 7, 2026 | $227 | Available | 1 |
| Aug 8, 2026 | $209 | Available | 1 |
| Aug 9, 2026 | $147 | Available | 1 |
| Aug 10, 2026 | $128 | Available | 1 |
| Aug 11, 2026 | $153 | Available | 1 |
| Aug 12, 2026 | $136 | Available | 1 |
| Aug 13, 2026 | $178 | Available | 1 |
| Aug 14, 2026 | $251 | Available | 1 |
| Aug 15, 2026 | $251 | Available | 1 |
| Aug 16, 2026 | $167 | Available | 1 |
| Aug 17, 2026 | $133 | Available | 1 |
| Aug 18, 2026 | $136 | Available | 1 |
| Aug 19, 2026 | $150 | Available | 1 |
| Aug 20, 2026 | $177 | Available | 1 |
| Aug 21, 2026 | $231 | Available | 1 |
| Aug 22, 2026 | $231 | Available | 1 |
| Aug 23, 2026 | $169 | Available | 1 |
| Aug 24, 2026 | $172 | Available | 1 |
| Aug 25, 2026 | $178 | Available | 1 |
| Aug 26, 2026 | $184 | Available | 1 |
| Aug 27, 2026 | $181 | Available | 1 |
| Aug 28, 2026 | $263 | Available | 1 |
| Aug 29, 2026 | $266 | Available | 1 |
| Aug 30, 2026 | $188 | Available | 1 |
| Aug 31, 2026 | $154 | Available | 1 |
| Sep 1, 2026 | $144 | Available | 1 |
| Sep 2, 2026 | $151 | Available | 1 |
| Sep 3, 2026 | $176 | Available | 1 |
| Sep 4, 2026 | $254 | Available | 1 |
| Sep 5, 2026 | $253 | Available | 1 |
| Sep 6, 2026 | $187 | Available | 1 |
| Sep 7, 2026 | $174 | Available | 1 |
| Sep 8, 2026 | $142 | Available | 1 |
| Sep 9, 2026 | $156 | Available | 1 |
| Sep 10, 2026 | $196 | Available | 1 |
| Sep 11, 2026 | $308 | Available | 1 |
| Sep 12, 2026 | $454 | Not Available | 1 |
| Sep 13, 2026 | $210 | Available | 1 |
| Sep 14, 2026 | $194 | Available | 1 |
| Sep 15, 2026 | $200 | Available | 1 |
| Sep 16, 2026 | $193 | Available | 1 |
| Sep 17, 2026 | $183 | Available | 1 |
| Sep 18, 2026 | $230 | Not Available | 1 |
| Sep 19, 2026 | $231 | Not Available | 1 |
| Sep 20, 2026 | $149 | Available | 1 |
| Sep 21, 2026 | $144 | Available | 1 |
| Sep 22, 2026 | $149 | Available | 1 |
| Sep 23, 2026 | $149 | Available | 1 |
| Sep 24, 2026 | $175 | Available | 1 |
| Sep 25, 2026 | $249 | Available | 1 |
| Sep 26, 2026 | $270 | Available | 1 |
| Sep 27, 2026 | $158 | Available | 1 |
| Sep 28, 2026 | $183 | Available | 1 |
| Sep 29, 2026 | $181 | Available | 1 |
| Sep 30, 2026 | $153 | Available | 1 |
| Oct 1, 2026 | $195 | Available | 1 |
| Oct 2, 2026 | $353 | Not Available | 1 |
| Oct 3, 2026 | $361 | Not Available | 1 |
| Oct 4, 2026 | $179 | Available | 1 |
| Oct 5, 2026 | $143 | Available | 1 |
| Oct 6, 2026 | $142 | Available | 1 |
| Oct 7, 2026 | $145 | Available | 1 |
| Oct 8, 2026 | $187 | Available | 1 |
| Oct 9, 2026 | $274 | Available | 1 |
| Oct 10, 2026 | $260 | Available | 1 |
| Oct 11, 2026 | $273 | Available | 1 |
| Oct 12, 2026 | $139 | Available | 1 |
| Oct 13, 2026 | $142 | Available | 1 |
| Oct 14, 2026 | $184 | Available | 1 |
Amenities
4.9 · 129 reviews
Loved the place. It was so clean and nice. Didn't have much kitchen stuff besides the basics, but mostly covered our needs. Good space. Very comfy beds. Good value for the price.
The interior of the house was updated and close to NDSU. Would stay again!
Beautiful house—everything looks new and in order.
Where you'll be
Fargo, North Dakota, 58102, United States
Experience the vibrant energy of Fargo’s cultural and entertainment hub, where midwestern charm meets collegiate spirit. Steps away from the FARGODOME, this location places you at the center of the city's premier events and athletic celebrations. Explore nearby attractions such as the Fargo Air Museum, discover the unique Viking history at the Hjemkomst Center, or indulge in artisanal treats and local flavors at Nich
Experience the vibrant energy of Fargo’s cultural and entertainment hub, where midwestern charm meets collegiate spirit. Steps away from the FARGODOME, this location places you at the center of the city's premier events and athletic celebrations. Explore nearby attractions such as the Fargo Air Museum, discover the unique Viking history at the Hjemkomst Center, or indulge in artisanal treats and local flavors at Nich
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
