# 1106APT5 – 1 Bedroom Vacation Rental in Fargo, North Dakota | Salvestr

Cozy studio near NDSU. Full bed, mini-fridge, microwave, TV, Wifi, and a full bath. A large window provides plenty of natural light

Just the basics. This studio has everything you need for a short or extended stay in Fargo. Just two blocks from NDSU and public transit lines (MAT Bus).

Walkable to the college, several bars, a gas station, and LYFT/Uber downtown for just $5. There is parking on-premise for a few cars. Parking is first-come, first-served. There is street parking available on the avenues, but the streets are no parking except Sundays. All parking is clearly labeled.

Your host, Noah, is available via call, text, and message before and during your stay.

**Property URL**: https://salvestr.wanderos.com/property/634467782234211340/1106apt5
**Markdown URL**: https://salvestr.wanderos.com/property/634467782234211340/1106apt5.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $51 - $179 (before taxes and fees)
- **Next Available**: May 27, 2026
- **Available Days**: 77 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 21, 2026: $50 (Not Available)
  - May 22, 2026: $64 (Not Available)
  - May 23, 2026: $68 (Not Available)
  - May 24, 2026: $57 (Not Available)
  - May 25, 2026: $50 (Not Available)
  - May 26, 2026: $49 (Not Available)
  - May 27, 2026: $56 (Available)
  - May 28, 2026: $86 (Not Available)
  - May 29, 2026: $123 (Not Available)
  - May 30, 2026: $108 (Available)
  - May 31, 2026: $62 (Available)
  - Jun 1, 2026: $56 (Available)
  - Jun 2, 2026: $56 (Available)
  - Jun 3, 2026: $56 (Available)
  - Jun 4, 2026: $63 (Available)
  - Jun 5, 2026: $66 (Available)
  - Jun 6, 2026: $68 (Available)
  - Jun 7, 2026: $55 (Available)
  - Jun 8, 2026: $56 (Available)
  - Jun 9, 2026: $57 (Available)
  - Jun 10, 2026: $56 (Available)
  - Jun 11, 2026: $61 (Available)
  - Jun 12, 2026: $75 (Available)
  - Jun 13, 2026: $80 (Available)
  - Jun 14, 2026: $60 (Available)
  - Jun 15, 2026: $53 (Available)
  - Jun 16, 2026: $51 (Available)
  - Jun 17, 2026: $51 (Available)
  - Jun 18, 2026: $68 (Available)
  - Jun 19, 2026: $82 (Available)
  - Jun 20, 2026: $89 (Available)
  - Jun 21, 2026: $58 (Available)
  - Jun 22, 2026: $54 (Available)
  - Jun 23, 2026: $55 (Available)
  - Jun 24, 2026: $55 (Available)
  - Jun 25, 2026: $68 (Available)
  - Jun 26, 2026: $86 (Available)
  - Jun 27, 2026: $75 (Available)
  - Jun 28, 2026: $59 (Available)
  - Jun 29, 2026: $52 (Available)
  - Jun 30, 2026: $56 (Available)
  - Jul 1, 2026: $57 (Available)
  - Jul 2, 2026: $64 (Available)
  - Jul 3, 2026: $73 (Available)
  - Jul 4, 2026: $73 (Available)
  - Jul 5, 2026: $58 (Available)
  - Jul 6, 2026: $79 (Available)
  - Jul 7, 2026: $81 (Available)
  - Jul 8, 2026: $112 (Available)
  - Jul 9, 2026: $179 (Not Available)
  - Jul 10, 2026: $197 (Not Available)
  - Jul 11, 2026: $196 (Not Available)
  - Jul 12, 2026: $179 (Available)
  - Jul 13, 2026: $175 (Available)
  - Jul 14, 2026: $158 (Available)
  - Jul 15, 2026: $178 (Not Available)
  - Jul 16, 2026: $158 (Not Available)
  - Jul 17, 2026: $160 (Not Available)
  - Jul 18, 2026: $134 (Available)
  - Jul 19, 2026: $81 (Available)
  - Jul 20, 2026: $91 (Available)
  - Jul 21, 2026: $66 (Available)
  - Jul 22, 2026: $80 (Available)
  - Jul 23, 2026: $83 (Available)
  - Jul 24, 2026: $99 (Available)
  - Jul 25, 2026: $89 (Available)
  - Jul 26, 2026: $68 (Available)
  - Jul 27, 2026: $63 (Available)
  - Jul 28, 2026: $64 (Available)
  - Jul 29, 2026: $70 (Available)
  - Jul 30, 2026: $75 (Available)
  - Jul 31, 2026: $94 (Available)
  - Aug 1, 2026: $90 (Available)
  - Aug 2, 2026: $73 (Available)
  - Aug 3, 2026: $70 (Available)
  - Aug 4, 2026: $67 (Available)
  - Aug 5, 2026: $69 (Available)
  - Aug 6, 2026: $76 (Available)
  - Aug 7, 2026: $97 (Available)
  - Aug 8, 2026: $89 (Available)
  - Aug 9, 2026: $69 (Available)
  - Aug 10, 2026: $63 (Available)
  - Aug 11, 2026: $65 (Available)
  - Aug 12, 2026: $65 (Available)
  - Aug 13, 2026: $72 (Available)
  - Aug 14, 2026: $96 (Available)
  - Aug 15, 2026: $94 (Available)
  - Aug 16, 2026: $70 (Available)
  - Aug 17, 2026: $65 (Available)
  - Aug 18, 2026: $72 (Available)
  - Aug 19, 2026: $76 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Fargo, North Dakota, United States
- **Postal Code**: 58102
- **Coordinates**: 46.892559, -96.79554
- **Local Area**: Immerse yourself in Fargo’s dynamic cultural landscape, where modern energy meets historic charm across the city’s most celebrated venues. You are nearby the iconic FARGODOME and the fascinating Fargo Air Museum, while the contemporary galleries of the Plains Art Museum wait to be discovered close to your stay. Explore the storied halls of the Hjemkomst Center to view its legendary Viking ship, then wander

## Sleeping Arrangements
### Bedroom 1
FULL BED

## Amenities
- BED_LINENS
- COFFEE_MAKER
- DRYER
- BATHTUB
- SMOKE_DETECTOR
- AIR_CONDITIONING
- DISHES
- HANGERS
- HEATING
- MICROWAVE
- FRIDGE
- SHAMPOO
- TV
- BATH_LINENS
- Essentials
- Room-darkening shades
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- WIFI
- FREE_PARKING
- HOT_WATER
- FIRE_EXTINGUISHER

## Reviews
This property has 251 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Anonymous**: "Noah’s place was a great place to stay. We booked last minute and it was all that we needed for staying overnight in Fargo. Great area, very safe, very walkable and close to bars, shops, cafes etc. would 100% stay here again. Thanks Noah!" (10/5)
- **Anonymous**: "was exactly what I needed for a place to stay while I worked nearby." (10/5)
- **Anonymous**: "Thank you Noah for providing a temp. But affordable place for me, my gf and service dog a place to live!" (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Salvestr app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 634467782234211340
- **Property Slug**: 1106apt5

## Booking Information
For more information and to book this property, visit:
https://salvestr.wanderos.com/property/634467782234211340/1106apt5

Or contact Salvestr customer service for assistance.

---

*Last modified: 2026-05-21*
*This markdown file is generated automatically for AI agents and search engines.*
